Delivery times unavailable or takeaway is collection only
Lots of deal
Choose your base, thin base or deep pan, size and topping! the pizza calories are based on all different sizes. Adults need around 2000 kcal a day.
10" | £8.00 |
12" | £9.50 |
16" | £13.20 |
10" | £9.00 |
12" | £10.99 |
16" | £16.50 |
10" | £9.00 |
12" | £10.99 |
16" | £16.50 |
10" | £9.00 |
12" | £10.99 |
16" | £16.50 |
10" | £8.50 |
12" | £9.98 |
16" | £16.00 |
10" | £8.70 |
12" | £9.59 |
16" | £15.59 |
10" | £9.00 |
12" | £10.99 |
16" | £16.20 |
10" | £9.00 |
12" | £10.99 |
16" | £16.99 |
10" | £8.40 |
12" | £10.20 |
16" | £16.20 |
10" | £8.64 |
12" | £10.44 |
16" | £16.32 |
10" | £8.40 |
12" | £10.20 |
16" | £16.20 |
10" | £7.80 |
12" | £9.59 |
16" | £15.59 |
10" | £7.80 |
12" | £9.59 |
16" | £15.59 |
10" | £8.40 |
12" | £10.20 |
16" | £16.20 |
10" | £8.40 |
12" | £10.20 |
16" | £16.20 |
10" | £8.52 |
12" | £10.32 |
16" | £16.44 |
10" | £8.52 |
12" | £10.32 |
16" | £16.44 |
10" | £9.00 |
12" | £10.19 |
16" | £16.79 |
10" | £8.99 |
12" | £10.20 |
16" | £16.79 |
All served with lettuce, red onion and choice of chilli or garlic sauce
Medium | £7.00 |
Large | £7.99 |
Medium | £7.00 |
Large | £7.99 |
All wraps layerd with salad & sauce served with fries
Choice of of orange fruit shoot or apple and blackcurrant fruit shoot.
Medium | £2.39 |
Large | £3.59 |
Choice of any two pizzas from the menu extra toppings 99p, extra cheese £1.99, stuffed crust, £1.99
10" | £9.00 |
12" | £10.99 |
16" | £16.99 |
All drinks are gb
All dips are 80ml
All desserts are served by the slice
With lettuce, onion and choice of chilli or garlic sauce.
Medium | £7.00 |
Large | £7.99 |
Medium | £7.00 |
Large | £7.99 |
Large | £8.50 |
Med | £7.00 |
All milkshakes are 450ml
10" | £8.39 |
12" | £8.39 |
16" | £14.39 |
10" | £7.19 |
12" | £8.39 |
16" | £14.39 |
10" | £7.19 |
12" | £8.39 |
16" | £14.39 |